Source: Cushman and Wakefield
The India Street has obtained the latest India real estate reports for June 2007. The following reports can be obtained here:
| June 2007 India Real Estate Research Reports | ||
|
Location |
Report Type |
Notes |
| Bangalore | Office Report | High growth continues |
| Bangalore | Residential Report | Flat across the board |
| Chennai | Office Report | Trending up, robust demand |
| Delhi NCR | Office Report | High demand continues |
| Delhi NCR | Residential Report | Flat to some increase |
| Hyderabad | Office Report | Upward pressure on rents |
| Kolkata | Office Report | Upward pressure on rents |
| Mumbai | Office Report | Flat trend |
| Mumbai | Residential Report | Correction anticipated |
| Pune | Office Report | Flat trend |


0 comments:
Post a Comment