The weekly list of India insider trading can be found here
Commentary:
Punjab Tractors
There was a lot of buying and selling activity in Punjab Tractors this week. Mahindra & Mahindra had picked up a 64.6% stake recently — reports are that a complete shake up at the top management level is in store for the company. Highly placed sources at the Mohali-based company said the PTL board will meet in New Delhi this Saturday to discuss the changes. The PTL board is expected to select a new Managing Director and Chairman of the Board.
Super Syncotex (India) Limited.
The Company's principal activities are to manufacture and market yarn and fabrics. Some insiders are selling a considerable amount of shares in this stock so be careful.
Latest Syncotex Bulk Trades
| Date | Company | Client | Tran | Qty | Traded Price |
| 13-Jul-07 | Super Syncotex (BSE) | Idbi Ltd | SELL | 50000 | 2.38 |
| 12-Jul-07 | Super Syncotex (BSE) | Idbi Ltd | SELL | 75000 | 2.27 |
| 11-Jul-07 | Super Syncotex (BSE) | Idbi Ltd | SELL | 75000 | 2.17 |
| 11-Jul-07 | Super Syncotex (BSE) | Upsurge Investment And Finance Ltd | SELL | 85000 | 2.17 |
| 10-Jul-07 | Super Syncotex (BSE) | Idbi Ltd | SELL | 50000 | 2.07 |
| 6-Jul-07 | Super Syncotex (BSE) | Idbi Ltd | SELL | 75000 | 1.8 |
| 5-Jul-07 | Super Syncotex (BSE) | Upsurge Investment And Finance Ltd | BUY | 78100 | 1.64 |
| 5-Jul-07 | Super Syncotex (BSE) | Idbi Ltd | SELL | 75000 | 1.64 |
| 4-Jul-07 | Super Syncotex (BSE) | Idbi Ltd | SELL | 65000 | 1.56 |


0 comments:
Post a Comment