I was discouraged to see that not one India company made Interbrand’s top 100 list. The US dominates the list followed by Germany. I do note however, that of the top 10 brands, 9 are doing business in India in a very large way. While India may not have the brand name cache as of yet, at least they have access to the top brands in which to learn. I also note that China is not represented yet even though they have a 10 year head start in economic reform.
Best Brand 2007 (Complete List)
| 2007 Brand Rank | Brand Name | Parent Company | Country |
| 1 | Coca-Cola | Coca-Cola | U.S. |
| 2 | Microsoft | Microsoft | U.S. |
| 3 | IBM | IBM | U.S. |
| 4 | GE | GE | U.S. |
| 5 | Nokia | Nokia | FINLAND |
| 6 | Toyota | Toyota | JAPAN |
| 7 | Intel | Intel | U.S. |
| 8 | McDonald's | McDonald's | U.S. |
| 9 | Disney | Walt Disney | U.S. |
| 10 | Mercedes-Benz | DaimlerChrylser | GERMANY |
| 11 | Citi | Citigroup | U.S. |
| 12 | Hewlett-Packard | Hewlett-Packard | U.S. |
| 13 | BMW | BMW | GERMANY |
| 14 | Marlboro | Altria | U.S. |
| 15 | American Express | American Express | U.S. |
| 16 | Gillette | Procter & Gamble | U.S. |
| 17 | Louis Vuitton | Louis Vitton Moet Hennessy | FRANCE |
| 18 | Cisco | Cisco | U.S. |
| 19 | Honda | Honda Motor | JAPAN |
| 20 | | | U.S. |
| 21 | Samsung | Samsung | S. KOREA |
| 22 | Merrill Lynch | Merrill Lynch | U.S. |
| 23 | HSBC | HSBC Holdings | BRITAIN |
| 24 | Nescafe | Nestle | SWITZERLAND |
| 25 | Sony | Sony | JAPAN |
| 26 | Pepsi | PepsiCo | U.S. |
| 27 | Oracle | Oracle | U.S. |
| 28 | UPS | United Parcel Service | U.S. |
| 29 | Nike | Nike | U.S. |
| 30 | Budweiser | Anheuser-Busch | U.S. |
| 31 | Dell | Dell Inc. | U.S. |
| 32 | JPMorgan | JPMorgan Chase | U.S. |
| 33 | Apple | Apple | U.S. |
| 34 | SAP | SAP | GERMANY |
| 35 | Goldman Sachs | Goldman Sachs | U.S. |
| 36 | Canon | Canon | JAPAN |
| 37 | Morgan Stanley | Morgan Stanley | U.S. |
| 38 | Ikea | Ikea | SWEDEN |
| 39 | UBS | UBS AG | SWITZERLAND |
| 40 | Kellogg's | Kellogg Company | U.S. |
| 41 | Ford | Ford Motor | U.S. |
| 42 | Philips | Koninklijke Philips Electronics | NETHERLANDS |
| 43 | Siemens | Siemens | GERMANY |
| 44 | Nintendo | Nintendo | JAPAN |
| 45 | Harley-Davidson | Harley-Davidson | U.S. |
| 46 | Gucci | Gucci Group | ITALY |
| 47 | AIG | American International Group | U.S. |
| 48 | eBay | EBAY | U.S. |
| 49 | AXA | AXA | FRANCE |
| 50 | Accenture | Accenture | BERMUDA |
| 51 | L’Oréal | L'Oreal | FRANCE |
| 52 | MTV | Viacom | U.S. |
| 53 | Heinz | Heinz | U.S. |
| 54 | Volkswagen | Volkswagen | GERMANY |
| 55 | Yahoo! | Yahoo | U.S. |
| 56 | Xerox | Xerox | U.S. |
| 57 | Colgate | Colgate-Palmolive | U.S. |
| 58 | Chanel | Chanel | FRANCE |
| 59 | Wrigley's | Wm. Wrigley Jr. | U.S. |
| 60 | KFC | Yum Brands | U.S. |
| 61 | Gap | The Gap | U.S. |
| 62 | Amazon.com | Amazon.com | U.S. |
| 63 | Nestle | Nestle | SWITZERLAND |
| 64 | Zara | Inditex | SPAIN |
| 65 | Avon | Avon Products | U.S. |
| 66 | Caterpillar | Caterpillar | U.S. |
| 67 | Danone | Groupe Danone | FRANCE |
| 68 | Audi | Volkswagen | GERMANY |
| 69 | Adidas | adidas | GERMANY |
| 70 | Kleenex | Kimberly-Clark | U.S. |
| 71 | Rolex | Rolex | SWITZERLAND |
| 72 | Hyundai | Hyundai Motor | S. KOREA |
| 73 | Hermes | Hermes International | FRANCE |
| 74 | Pizza Hut | Yum Brands | U.S. |
| 75 | Porsche | Porsche | GERMANY |
| 76 | Reuters | Reuters Group | BRITAIN |
| 77 | Motorola | Motorola | U.S. |
| 78 | Panasonic | Matsushita Electric Industrial | JAPAN |
| 79 | Tiffany | Tiffany | U.S. |
| 80 | Allianz | Allianz | GERMANY |
| 81 | ING | ING Groep | NETHERLANDS |
| 82 | Kodak | Eastman Kodak | U.S. |
| 83 | Cartier | Cartier | FRANCE |
| 84 | BP | BP plc | BRITAIN |
| 85 | Moët & Chandon | Louis Vitton Moet Hennessy | FRANCE |
| 86 | Kraft | Kraft Foods | U.S. |
| 87 | Hennessy | Louis Vitton Moet Hennessy | FRANCE |
| 88 | Starbucks | Starbucks | U.S. |
| 89 | Duracell | Procter & Gamble | U.S. |
| 90 | Johnson & Johnson | Johnson & Johnson | U.S. |
| 91 | Smirnoff | Diageo | U.S. |
| 92 | Lexus | Toyota Motor | BRITAIN |
| 93 | Shell | Royal Dutch Shell | JAPAN |
| 94 | Prada | Prada | BRITAIN |
| 95 | Burberry | Burberry | ITALY |
| 96 | Nivea | Beiersdorf | BRITAIN |
| 97 | LG | LG | GERMANY |
| 98 | Nissan | Nissan Motor | S. KOREA |
| 99 | Polo RL | Polo Ralph Lauren | JAPAN |
| 100 | Hertz | Hertz Global Holdings | U.S. |
Source: Interbrand


0 comments:
Post a Comment