As India moves from third world to first in record time (ok I admit it may take a generation) I wanted to study India salary trends to gauge how the country is doing in terms of salaries for various jobs. Payscale allowed us to use their information for India salaries trends and I’ve posted it India Salary Trends. This information will constantly update as survey data comes in so feel free to bookmark the page.
My own detective work however reveals that Multi-National Corporations are paying higher than Indian companies for the same work. Payscale also reveals the same trend as shown at our Indian Salary Survey page.
I have also found that pay raises are in the 7.2% to 11.4% range for all positions because as finfacts.com reports: “A number of important trends – such as the influx of foreign investment, the aging workforce, increasing education levels in many countries and varying GDP growth rates – are influencing labor availability and costs in Asia. These factors affect how companies reward their employees and make site-selection decisions for their business operations in this region.”
If you are lucky enough to be a senior manager in India the pay is low compared to other countries but is increasing at a very fast 15-20% annually. This trend will put it on par with the top countries in a few years. The following chart shows disposable income in terms of buying power when tax and cost of living are taken into account. You’ll notice the US in the middle of the pack which is primarily due to cost of living (namely real estate costs).
Rank | Country | Average Disposable Income: Managers ($) |
1 | Saudi Arabia | 229,325 |
2 | UAE | 223,939 |
3 | Hong Kong | 203,947 |
4 | Russia | 157,348 |
5 | Turkey | 154,762 |
6 | Mexico | 152,283 |
7 | Ukraine | 149,118 |
8 | Thailand | 147,547 |
9 | Singapore | 142,655 |
10 | Argentina | 138,188 |
11 | Poland | 128,537 |
12 | Spain | 128,197 |
13 | Switzerland | 127,732 |
14 | China | 126,281 |
15 | Greece | 126,102 |
16 | Malaysia | 126,026 |
17 | Brazil | 123,766 |
18 | Lithuania | 122,941 |
19 | Germany | 122,427 |
20 | Ireland | 117,010 |
21 | Portugal | 116,678 |
22 | Romania | 115,280 |
23 | Austria | 112,906 |
24 | United States | 104,905 |
25 | Netherlands | 103,823 |
26 | Australia | 103,578 |
27 | Japan | 102,604 |
28 | Italy | 101,487 |
29 | South Africa | 100,257 |
30 | New Zealand | 100,136 |
31 | France | 98,117 |
32 | South Korea | 97,867 |
33 | Latvia | 97,409 |
34 | Czech Republic | 97,352 |
35 | Egypt | 97,001 |
36 | India | 92,750 |
37 | Hungary | 91,358 |
38 | Belgium | 89,632 |
39 | Slovakia | 86,632 |
40 | United Kingdom | 86,367 |
41 | Denmark | 82,697 |
42 | Canada | 81,613 |
43 | Estonia | 80,908 |
44 | Norway | 77,202 |
45 | Sweden | 75,581 |
46 | Finland | 74,038 |
47 | Indonesia | 71,839 |
Finfacts.com added: “Although pay in Asia and Eastern Europe tends to be much lower, it would be difficult for companies to outsource the IT manager role to these regions. Instead, we may see a migration of IT skills from lower paying countries to places in Western Europe and North America.”
Suggested Reading
0 comments:
Post a Comment